Concrete powder is a gravity-affected block that is converted to concrete when touching water. It comes in the sixteen dye colors.
Obtaining
Breaking
Concrete powder can be mined with any tool or by hand, but using a shovel is the quickest method.
Block | Concrete Powder | |
---|---|---|
Hardness | 0.5 | |
Tool | ||
Breaking time[A] | ||
Default | 0.75 | |
Wooden | 0.4 | |
Stone | 0.2 | |
Iron | 0.15 | |
Diamond | 0.1 | |
Netherite | 0.1 | |
Golden | 0.1 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
The crafting recipe is shapeless; the order of ingredients does not matter.
Ingredients | Crafting recipe | Description |
---|---|---|
Matching Dye + Sand + Gravel |
Red sand cannot be used in place of sand.[1] |
Usage

Concrete powder falls when there is a non-solid block beneath it.
Creating concrete
If a concrete powder block comes into contact with water, it solidifies into a block of concrete. Specifically, the block has to be placed into, placed next to, or fall into flowing water, a water source block, or a waterlogged block. It does not solidify in midair falling past water. If it lands next to water, it solidifies only after a block update. Rain or splash water bottles also have no effect on concrete powder. Concrete powder in item form also does not become concrete. Concrete powder placed directly at water makes the placement sound of concrete.
Note Blocks
Concrete powder can be placed under note blocks to produce "snare drum" sound.
Sounds
Generic
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.sand.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block.sand.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.sand.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | block.sand.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block.sand.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig.sand | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig.sand | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit.sand | 0.23 | 0.5 | |
Players | Falling on the block with fall damage | fall.sand | 0.4 | 1.0 | |
Players | Walking on the block | step.sand | 0.15 | 1.0 | |
Players | Jumping from the block | jump.sand | 0.05 | 1.0 | |
Players | Falling on the block without fall damage | land.sand | 0.14 | 1.0 |
Unique
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block placed | Blocks | When the block is placed in water | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 |
Bedrock Edition: None [2]
Data values
ID
Name | Identifier | Form | Translation key |
---|---|---|---|
White Concrete Powder | white_concrete_powder | Block & Item | block.minecraft.white_concrete_powder |
Orange Concrete Powder | orange_concrete_powder | Block & Item | block.minecraft.orange_concrete_powder |
Magenta Concrete Powder | magenta_concrete_powder | Block & Item | block.minecraft.magenta_concrete_powder |
Light Blue Concrete Powder | light_blue_concrete_powder | Block & Item | block.minecraft.light_blue_concrete_powder |
Yellow Concrete Powder | yellow_concrete_powder | Block & Item | block.minecraft.yellow_concrete_powder |
Lime Concrete Powder | lime_concrete_powder | Block & Item | block.minecraft.lime_concrete_powder |
Pink Concrete Powder | pink_concrete_powder | Block & Item | block.minecraft.pink_concrete_powder |
Gray Concrete Powder | gray_concrete_powder | Block & Item | block.minecraft.gray_concrete_powder |
Light Gray Concrete Powder | light_gray_concrete_powder | Block & Item | block.minecraft.light_gray_concrete_powder |
Cyan Concrete Powder | cyan_concrete_powder | Block & Item | block.minecraft.cyan_concrete_powder |
Purple Concrete Powder | purple_concrete_powder | Block & Item | block.minecraft.purple_concrete_powder |
Blue Concrete Powder | blue_concrete_powder | Block & Item | block.minecraft.blue_concrete_powder |
Brown Concrete Powder | brown_concrete_powder | Block & Item | block.minecraft.brown_concrete_powder |
Green Concrete Powder | green_concrete_powder | Block & Item | block.minecraft.green_concrete_powder |
Red Concrete Powder | red_concrete_powder | Block & Item | block.minecraft.red_concrete_powder |
Black Concrete Powder | black_concrete_powder | Block & Item | block.minecraft.black_concrete_powder |
Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|---|
Concrete Powder | concrete_powder | concretePowder | 237 | Block & Giveable Item[i 2] | concrete_powder Alias ID: concretepowder | tile.concretePowder.black.name tile.concretePowder.red.name tile.concretePowder.green.name tile.concretePowder.brown.name tile.concretePowder.blue.name tile.concretePowder.cyan.name tile.concretePowder.silver.name tile.concretePowder.gray.name tile.concretePowder.pink.name tile.concretePowder.lime.name tile.concretePowder.yellow.name tile.concretePowder.lightBlue.name tile.concretePowder.magenta.name tile.concretePowder.orange.name tile.concretePowder.white.name |
Block states
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
---|---|---|---|---|---|
color | 0x1 0x2 0x4 0x8 | white
| white | 0 | White Concrete Powder |
orange | 1 | Orange Concrete Powder | |||
magenta | 2 | Magenta Concrete Powder | |||
light_blue | 3 | Light Blue Concrete Powder | |||
yellow | 4 | Yellow Concrete Powder | |||
lime | 5 | Lime Concrete Powder | |||
pink | 6 | Pink Concrete Powder | |||
gray | 7 | Gray Concrete Powder | |||
silver | 8 | Light Gray Concrete Powder | |||
cyan | 9 | Cyan Concrete Powder | |||
purple | 10 | Purple Concrete Powder | |||
blue | 11 | Blue Concrete Powder | |||
brown | 12 | Brown Concrete Powder | |||
green | 13 | Green Concrete Powder | |||
red | 14 | Red Concrete Powder | |||
black | 15 | Black Concrete Powder |
Falling block entity
- Dynamic block entity data
- Tags common to all entities
- BlockState: The falling block represented by this entity.
- Name: The resource location of the block.
- Properties: Optional. The block states of the block.
- Name: The block state name and its value.
- DropItem: 1 or 0 (true/false) – true if the block should drop as an item when it breaks. Any block that does not have an item form with the same ID as the block does not drop even if this is set.
- FallHurtAmount: Multiplied by the
FallDistance
to calculate the amount of damage to inflict. By default this value is always 2. - FallHurtMax: The maximum hit points of damage to inflict on entities that intersect this falling block. For vanilla falling blocks, always 40
× 20.
- HurtEntities: 1 or 0 (true/false) – true if the block should hurt entities it falls on.
- TileEntityData: Optional. The tags of the block entity for this block.
- Time: The number of ticks the entity has existed. When
Time
goes above 600, or above 100 while the block is below Y=1 or is outside building height, the entity is deleted.
History
Java Edition | |||||
---|---|---|---|---|---|
1.12 | February 02, 2017 | Jeb tweeted a video of a mysterious pink gravity-obeying block transforming into a solid gravity-defying block on contact with water. | |||
Jeb later added that it is to come in 16 different colors.[3] | |||||
17w06a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
pre1 | Concrete powder now converts to concrete when replacing a lava source. | ||||
1.13 | 17w47a | The different block states for the concrete_powder ID have been split up into their own IDs.
| |||
Lava now turns concrete powder into concrete when coming into contact with said block, instead of converting concrete powder only when it fell into the lava's source block.[4] | |||||
Prior to The Flattening, this block's numeral ID was 252. | |||||
1.13.1 | 18w30a | Lava no longer converts concrete powder. | |||
1.16 | 20w07a | As piglins offer gravel in bartering, concrete powder has become a renewable resource. | |||
Pocket Edition | |||||
1.1.0 | alpha 1.1.0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Bedrock Edition | |||||
1.16.0 | beta 1.16.0.57 | As piglins offer gravel in bartering, concrete powder has become a renewable resource. | |||
1.18.30 | beta 1.18.30.26 | concrete powder's ID is changed to concrete_powder .
| |||
Before this version, Its ID was concretePowder while its direct item form's ID was concrete_powder . | |||||
Legacy Console Edition | |||||
TU53 | CU43 | 1.49 | Patch 23 | 1.0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
New Nintendo 3DS Edition | |||||
1.9.19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gallery
Issues
Issues relating to "Concrete Powder" are maintained on the bug tracker. Report issues there.
References
- ↑ MC-150278
- ↑ In Bedrock Edition, concrete powder uses its normal placing sound when placed in water/lava.
- ↑ https://twitter.com/jeb_/status/827078378444488705
- ↑ MC-118153