Glass is a transparent solid block that can be dyed into stained glass, or crafted into tinted glass.
Obtaining
Breaking
Glass drops itself only if it is broken with a tool enchanted with Silk Touch. Otherwise, it drops nothing.
Block | Glass | |
---|---|---|
Hardness | 0.3 | |
Breaking time (secs) | ||
Default | 0.45 |
Natural generation
- Glass
A secret room containing glass can be found inside woodland mansions. Glass is also generated in ancient cities.
- Stained glass
Magenta stained glass blocks naturally generate as windows in end cities.

Crafting
Smelting
Trading
Journeyman-level librarian villagers have a 50% chance to sell 4 glass for 1 emerald.[Bedrock Edition only]
Journeyman-level librarian villagers have a 2⁄3 chance to sell 4 glass for 1 emerald.[Java Edition only]
Usage
Glass blocks adjacent to other glass blocks are invisible when viewed through glass.
Mobs cannot normally spawn on glass blocks. An exception to this is zombie reinforcements. Glass blocks (but not glass panes)
Glass blocks cannot be seen through by mobs, as they treat them as completely opaque. Mobs may look at players through glass, but this is purely visual.
Redstone dust and components can be placed on glass, but cannot power glass. Glass can't cut vertical redstone. Vertical redstone can be placed on glass. In Java Edition, it transmits redstone signals up, not down. Otherwise, glass in redstone circuits is functionally the same as an upside-down slab.
Crafting ingredient
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Beacon | Glass + Nether Star + Obsidian |
||
Daylight Detector | Glass + Nether Quartz + Any wood Slab |
||
End Crystal | Glass + Eye of Ender + Ghast Tear |
||
Glass Bottle | Glass | ||
Glass Pane | Glass | ||
Hardened Glass | Aluminum Oxide + Glass + Boron Trioxide |
A representation of alumino-borosilicate glass.[Bedrock Edition and Minecraft Education only] | |
Hardened Stained Glass | Aluminum Oxide + Matching Stained Glass + Boron Trioxide |
A representation of alumino-borosilicate glass.[Bedrock Edition and Minecraft Education only] | |
Stained Glass Pane | Matching Stained Glass | ||
Tinted Glass | Amethyst Shard + Glass |
Sounds
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.glass.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block.glass.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.glass.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | block.glass.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block.glass.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | random.glass | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig.stone | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit.stone | 0.4 | 0.6 | |
Players | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Players | Walking on the block | step.stone | 0.3 | 1.0 | |
Players | Jumping from the block | jump.stone | 0.12 | 1.0 | |
Players | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Data values
ID
Name | Identifier | Form | Block tags | Translation key |
---|---|---|---|---|
Glass | glass | Block & Item | impermeable | block.minecraft.glass |
White Stained Glass | white_stained_glass | Block & Item | impermeable | block.minecraft.white_stained_glass |
Orange Stained Glass | orange_stained_glass | Block & Item | impermeable | block.minecraft.orange_stained_glass |
Magenta Stained Glass | magenta_stained_glass | Block & Item | impermeable | block.minecraft.magenta_stained_glass |
Light Blue Stained Glass | light_blue_stained_glass | Block & Item | impermeable | block.minecraft.light_blue_stained_glass |
Yellow Stained Glass | yellow_stained_glass | Block & Item | impermeable | block.minecraft.yellow_stained_glass |
Lime Stained Glass | lime_stained_glass | Block & Item | impermeable | block.minecraft.lime_stained_glass |
Pink Stained Glass | pink_stained_glass | Block & Item | impermeable | block.minecraft.pink_stained_glass |
Gray Stained Glass | gray_stained_glass | Block & Item | impermeable | block.minecraft.gray_stained_glass |
Light Gray Stained Glass | light_gray_stained_glass | Block & Item | impermeable | block.minecraft.light_gray_stained_glass |
Cyan Stained Glass | cyan_stained_glass | Block & Item | impermeable | block.minecraft.cyan_stained_glass |
Purple Stained Glass | purple_stained_glass | Block & Item | impermeable | block.minecraft.purple_stained_glass |
Blue Stained Glass | blue_stained_glass | Block & Item | impermeable | block.minecraft.blue_stained_glass |
Brown Stained Glass | brown_stained_glass | Block & Item | impermeable | block.minecraft.brown_stained_glass |
Green Stained Glass | green_stained_glass | Block & Item | impermeable | block.minecraft.green_stained_glass |
Red Stained Glass | red_stained_glass | Block & Item | impermeable | block.minecraft.red_stained_glass |
Black Stained Glass | black_stained_glass | Block & Item | impermeable | block.minecraft.black_stained_glass |
Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|
Glass | glass | 20 | Block & Giveable Item[i 2] | Identical[i 3] | tile.glass.name |
Stained Glass | stained_glass | 241 | Block & Giveable Item[i 2] | Identical[i 3] | tile.stained_glass.black.name tile.stained_glass.red.name tile.stained_glass.green.name tile.stained_glass.brown.name tile.stained_glass.blue.name tile.stained_glass.cyan.name tile.stained_glass.silver.name tile.stained_glass.gray.name tile.stained_glass.pink.name tile.stained_glass.lime.name tile.stained_glass.yellow.name tile.stained_glass.light_blue.name tile.stained_glass.magenta.name tile.stained_glass.orange.name tile.stained_glass.white.name |
Block states
Bedrock Edition:
Stained glass:
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
---|---|---|---|---|---|
color | 0x1 0x2 0x4 0x8 | white
| white | 0 | White |
orange | 1 | Orange | |||
magenta | 2 | Magenta | |||
light_blue | 3 | Light Blue | |||
yellow | 4 | Yellow | |||
lime | 5 | Lime | |||
pink | 6 | Pink | |||
gray | 7 | Gray | |||
silver | 8 | Light Gray | |||
cyan | 9 | Cyan | |||
purple | 10 | Purple | |||
blue | 11 | Blue | |||
brown | 12 | Brown | |||
green | 13 | Green | |||
red | 14 | Red | |||
black | 15 | Black |
History
The specific instructions are: Render of stained glass upon first introduction to Bedrock Edition - looks identical to normal glass, except that it has a visible back face
May 21, 2009 | Notch shows interest in adding glass as a purely aesthetic block. | ||||
---|---|---|---|---|---|
Java Edition Classic | |||||
June 16, 2009 | ![]() | ||||
0.0.19a | ![]() | ||||
![]() | |||||
0.0.19a_01 | ![]() | ||||
0.0.19a_02 | ![]() | ||||
0.0.22a | The game now supports sounds, including a sound for a player walking over glass. | ||||
Java Edition Indev | |||||
20100212-1 | Glass no longer drops itself, and makes a shattering sound. | ||||
Java Edition Alpha | |||||
v1.0.5 | Snow no longer passes through glass. | ||||
August 19, 2010 | Notch considers hiring an artist to "make a nicer glass texture". | ||||
Java Edition Beta | |||||
1.5_01 | Rain no longer falls through translucent blocks, including glass. | ||||
1.6 | Test Build 3 | Water placed above glass now creates an infinite water source. | |||
1.8 | Pre-release | Glass is now used to craft glass panes. | |||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease 2 | Glass is now used to craft glass bottles. | |||
Beta 1.9 Prerelease 3 | Glass pillars have been added on top of strongholds. | ||||
Beta 1.9 Prerelease 4 | Glass pillars have been now removed from the top of strongholds. | ||||
1.2.1 | 12w07a | Torches and redstone torches can now be placed on top of glass, but not on the sides. | |||
1.2.4 | release | Glass can now be picked up with Silk Touch. | |||
1.3.1 | 12w21a | Librarian villagers now sell 4–5 glass for 1 emerald, making glass renewable. | |||
1.4.2 | 12w36a | Glass is now used to craft beacons. | |||
12w38a | A new block breaking sound for glass has been added. | ||||
1.5 | 13w01a | Glass can now be used to craft daylight sensors. | |||
2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
1.7.2 | 13w41a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
13w42a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
1.8 | 14w02a | Librarian villagers now sell 3–5 glass for 1 emerald. | |||
14w18a | Torches can now be placed on stained glass. | ||||
August 5, 2014 | Dinnerbone tweeted a picture showing stained glass changing the color of a beacon beam. | ||||
14w32a | Beacon beams now change color when shining through stained glass. | ||||
1.9 | 15w31a | Magenta stained glass now naturally generate as windows in end cities. | |||
15w44b | Glass is now used to craft end crystals. | ||||
1.11 | 16w39a | Glass now generates in woodland mansions. | |||
1.14 | 18w43a | Stained glass panes can now also be crafted by surrounding a dye with glass panes. | |||
![]() | |||||
February 19, 2019 | Jappa tweets an image of smoother stained glass textures. | ||||
19w08a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
19w13a | Glass can now support many non-full blocks, including redstone dust, redstone repeaters and rails. See this list for more info. | ||||
1.17 | 20w45a | Glass can now be used to craft tinted glass. | |||
1.18 | Pre-release 5 | ![]() ![]() | |||
1.19 | 22w13a | Glass now generates in ancient cities. | |||
Pocket Edition Alpha | |||||
Pre-release | ![]() | ||||
v0.3.2 | Glass is now used to craft glass panes. | ||||
Survival players no longer have an infinite amount of glass in the inventory. | |||||
v0.9.0 | build 1 | Smooth lighting from glass has been removed. | |||
v0.10.0 | build 1 | Glass texture now renders only on the side of the block facing the player. | |||
v0.11.0 | build 1 | Water placed above glass now creates an infinite water source normally. | |||
v0.12.1 | build 1 | Glass is now used to craft glass bottles. | |||
v0.13.0 | build 1 | Glass is now used to craft daylight sensors. | |||
v0.16.0 | build 1 | Glass is now used to craft beacons. | |||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Glass is now used to craft end crystals. | |||
![]() | |||||
Magenta stained glass now generates in end cities. | |||||
1.0.4 | alpha 1.0.4.0 | Librarian villagers now sell 3–5 glass for 1 emerald. | |||
1.1.0 | alpha 1.1.0.0 | Glass now generates in woodland mansions. | |||
Bedrock Edition | |||||
? | Things like torches, buttons, levers and other blocks can now be placed on the side of glass. | ||||
1.2.0 | beta 1.2.0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Stained glass is now available without the use of inventory editors and can now be crafted. | |||||
Stained glass no longer renders through itself. | |||||
1.4.0 | beta 1.2.20.1 | Glass and stained glass can now used to craft hardened glass and hardened stained glass, only with Minecraft Education features turned on. | |||
1.10.0 | beta 1.10.0.3 | ![]() | |||
1.11.0 | beta 1.11.0.4 | Trading has been changed, librarian villagers now have a 50% chance to sell 3 glass as part of their third tier trades. | |||
beta 1.11.0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
1.17.0 | beta 1.17.0.50 | Glass can now be used to craft tinted glass. | |||
Legacy Console Edition | |||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | ![]() |
TU19 | CU7 | 1.12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
As a held item, it appears completely opaque. | |||||
Beacon beams are unaffected by stained glass. | |||||
TU25 | CU14 | 1.17 | Stained glass is now normally obtainable. | ||
TU31 | CU19 | 1.22 | Patch 3 | File:White Stained Glass LCE2.png File:Orange Stained Glass LCE2.png File:Magenta Stained Glass LCE2.png File:Light Blue Stained Glass LCE2.png File:Yellow Stained Glass LCE2.png File:Lime Stained Glass LCE2.png File:Pink Stained Glass LCE2.png File:Gray Stained Glass LCE2.png File:Light Gray Stained Glass LCE2.png File:Cyan Stained Glass LCE2.png File:Purple Stained Glass LCE2.png File:Blue Stained Glass LCE2.png File:Brown Stained Glass LCE2.png File:Green Stained Glass LCE2.png File:Red Stained Glass LCE2.png File:Black Stained Glass LCE2.png All stained glass blocks have been made more translucent. | |
TU54 | CU44 | 1.52 | Patch 24 | 1.0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.90 | Stained glass panes can now be crafted by surrounding a dye with glass panes. | ||||
![]() | |||||
1.92 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | ![]() | ||||
1.5.25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Data history
Java Edition | |||||
---|---|---|---|---|---|
1.7.2 | 13w41a | Stained glass uses numeric ID 95, the ID which was formerly used by the locked chest. | |||
The alphanumeric ID for block 95 has been changed from chest_locked_aprilfools_super_old_legacy_we_should_not_even_have_this to stained_glass . | |||||
1.13 | 17w47a | The different block states for the stained_glass ID have been split up into their own IDs.
| |||
Prior to The Flattening, this block's numeral ID was 20 and 95. |
Issues
Issues relating to "Glass" are maintained on the bug tracker. Report issues there.
Trivia
- Before stained glass was added, there was a similar block named tinted glass in the April Fools version 2.0, which had the same use. The texture for the April Fools block was used for one snapshot before it was replaced.
Gallery
Renders
Other
Stained glass changing the beacon's color.
Glass being obtained by trading with a cartographer villager.
See also
References
External links
- Block of the Week: Glass – Minecraft.net on May 12, 2017
- Block of the Week: Stained Glass – Minecraft.net on December 1, 2017