A glass pane is a transparent block that can be used as a more efficient alternative to glass blocks.
Obtaining
Breaking
Glass panes can be obtained using a tool enchanted with Silk Touch. If one is broken without a Silk Touch enchantment, it drops nothing.
Block | Glass Pane | |
---|---|---|
Hardness | 0.3 | |
Breaking time (secs) | ||
Default | 0.45 |
Loot
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition 1.20[upcoming] | ||||
Blue Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Light Blue Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Magenta Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Pink Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Purple Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Red Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Yellow Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Bedrock Edition 1.20.0[upcoming] | ||||
Blue Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Light Blue Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Magenta Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Pink Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Purple Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Red Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Yellow Stained Glass Pane | Trail ruins | Suspicious sand or gravel | 1 | 1.8% |
Natural generation
- Glass pane
Glass panes generate naturally as windows in villages, woodland mansions, and ancient cities.
- Stained glass pane
Orange and red stained glass panes generate in savanna village temples. Yellow stained glass panes generate in plains and savanna village temples. Brown stained glass panes generate in abandoned villages. White stained glass panes generate in plains village temples.
Crafting
Name | Ingredients | Crafting recipe |
---|---|---|
Glass Pane | Glass | |
Stained Glass Pane | Matching Stained Glass | |
Stained Glass Pane | Glass Pane + Matching Dye |
Usage
Glass panes are more efficient to use than glass blocks, as six glass blocks can be crafted into sixteen glass panes, yielding 22⁄3 panes per block. Windows built using glass panes can be up to 267% (22⁄3 times) larger in area than windows built with regular glass blocks.

Placement
If placed without anything on the sides, they appear as a thin vertical • shape, 2×2 pixels in size; but when other blocks occupy adjacent spaces, it becomes flat or turns into a or
or
shape depending on the items surrounding it. The collision box is identical to the shape of the pane. Therefore, two glass panes placed with one empty space in between forms a gap that is two blocks wide.
Glass panes are never oriented horizontally. Horizontal glass surfaces must be made from glass blocks.
Glass panes can be waterlogged, which means water can be in the same place as a glass pane, unlike regular glass.
Crafting ingredient
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Hardened Glass Pane | Aluminum Oxide + Glass Pane + Boron Trioxide |
A representation of alumino-borosilicate glass.[Bedrock Edition and Minecraft Education only] | |
Hardened Stained Glass Pane | Aluminum Oxide + Matching Stained Glass Pane + Boron Trioxide |
A representation of alumino-borosilicate glass.[Bedrock Edition and Minecraft Education only] |
Locking maps
Glass panes can be used in cartography tables to lock maps, which makes them unable to be filled again when exploring. Stained glass panes cannot be used to lock map(s).
Trading
Apprentice-level cartographer villagers buy 11 glass panes for an emerald as part of their trades.
Sounds
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.glass.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block.glass.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.glass.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | block.glass.fall | None[sound 1] | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block.glass.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | random.glass | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig.stone | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit.stone | 0.4 | 0.6 | |
Players | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Players | Walking on the block | step.stone | 0.3 | 1.0 | |
Players | Jumping from the block | jump.stone | 0.12 | 1.0 | |
Players | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Data values
ID
Name | Identifier | Form | Translation key |
---|---|---|---|
Glass Pane | glass_pane | Block & Item | block.minecraft.glass_pane |
White Stained Glass Pane | white_stained_glass_pane | Block & Item | block.minecraft.white_stained_glass_pane |
Orange Stained Glass Pane | orange_stained_glass_pane | Block & Item | block.minecraft.orange_stained_glass_pane |
Magenta Stained Glass Pane | magenta_stained_glass_pane | Block & Item | block.minecraft.magenta_stained_glass_pane |
Light Blue Stained Glass Pane | light_blue_stained_glass_pane | Block & Item | block.minecraft.light_blue_stained_glass_pane |
Yellow Stained Glass Pane | yellow_stained_glass_pane | Block & Item | block.minecraft.yellow_stained_glass_pane |
Lime Stained Glass Pane | lime_stained_glass_pane | Block & Item | block.minecraft.lime_stained_glass_pane |
Pink Stained Glass Pane | pink_stained_glass_pane | Block & Item | block.minecraft.pink_stained_glass_pane |
Gray Stained Glass Pane | gray_stained_glass_pane | Block & Item | block.minecraft.gray_stained_glass_pane |
Light Gray Stained Glass Pane | light_gray_stained_glass_pane | Block & Item | block.minecraft.light_gray_stained_glass_pane |
Cyan Stained Glass Pane | cyan_stained_glass_pane | Block & Item | block.minecraft.cyan_stained_glass_pane |
Purple Stained Glass Pane | purple_stained_glass_pane | Block & Item | block.minecraft.purple_stained_glass_pane |
Blue Stained Glass Pane | blue_stained_glass_pane | Block & Item | block.minecraft.blue_stained_glass_pane |
Brown Stained Glass Pane | brown_stained_glass_pane | Block & Item | block.minecraft.brown_stained_glass_pane |
Green Stained Glass Pane | green_stained_glass_pane | Block & Item | block.minecraft.green_stained_glass_pane |
Red Stained Glass Pane | red_stained_glass_pane | Block & Item | block.minecraft.red_stained_glass_pane |
Black Stained Glass Pane | black_stained_glass_pane | Block & Item | block.minecraft.black_stained_glass_pane |
Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|
Glass Pane | glass_pane | 102 | Block & Giveable Item[i 2] | Identical[i 3] | tile.glass_pane.name |
Stained Glass Pane | stained_glass_pane | 160 | Block & Giveable Item[i 2] | Identical[i 3] | tile.stained_glass_pane.white.name tile.stained_glass_pane.orange.name tile.stained_glass_pane.magenta.name tile.stained_glass_pane.lightBlue.name tile.stained_glass_pane.yellow.name tile.stained_glass_pane.lime.name tile.stained_glass_pane.pink.name tile.stained_glass_pane.gray.name tile.stained_glass_pane.silver.name tile.stained_glass_pane.cyan.name tile.stained_glass_pane.purple.name tile.stained_glass_pane.blue.name tile.stained_glass_pane.brown.name tile.stained_glass_pane.green.name tile.stained_glass_pane.red.name tile.stained_glass_pane.black.name |
Block states
Name | Default value | Allowed values | Description |
---|---|---|---|
east | false | false true | When true, the glass pane extends from the center post to the east. |
north | false | false true | When true, the glass pane extends from the center post to the north. |
south | false | false true | When true, the glass pane extends from the center post to the south. |
waterlogged | false | false true | Whether or not there's water in the same place as this glass pane. |
west | false | false true | When true, the glass pane extends from the center post to the west. |
Bedrock Edition:
Stained glass pane:
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
---|---|---|---|---|---|
color | 0x1 0x2 0x4 0x8 | white
| white | 0 | White |
orange | 1 | Orange | |||
magenta | 2 | Magenta | |||
light_blue | 3 | Light Blue | |||
yellow | 4 | Yellow | |||
lime | 5 | Lime | |||
pink | 6 | Pink | |||
gray | 7 | Gray | |||
silver | 8 | Light Gray | |||
cyan | 9 | Cyan | |||
purple | 10 | Purple | |||
blue | 11 | Blue | |||
brown | 12 | Brown | |||
green | 13 | Green | |||
red | 14 | Red | |||
black | 15 | Black |
History
The specific instructions are: Comparing the TU25 terrain.png to the TU31 terrain.png shows that TU31 changes all glass and glass pane textures to appear more translucent.
Java Edition Beta | |||||
---|---|---|---|---|---|
1.8 | Pre-release | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Glass panes share the same model with iron bars. | |||||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease 2 | Glass panes no longer drop as a resource when destroyed. | |||
Beta 1.9 Prerelease 4 | Glass panes now attach to transparent blocks, mainly stone slabs, stairs, pistons, sticky pistons, farmland, iron bars, doors, signs, and fences. | ||||
1.3.1 | 12w17a | Glass panes can now be recovered by harvesting them with a Silk Touch-enchanted pickaxe. | |||
1.7.2 | 13w41a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
All glass panes now connect to glass and iron bars. | |||||
13w42a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
1.8 | 14w03a | ![]() | |||
14w03b | Glass panes now render as normal again.[1] | ||||
14w10a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14w32a | Beacon beams change color when shining through stained glass panes. | ||||
1.9 | 15w31a | Glass panes without any connecting blocks are now 2×2 pixels in footprint (like a •, rather than a +). | |||
1.11 | 16w39a | Glass panes now generate in woodland mansions. | |||
1.12 | 17w15a | Glass panes now connect to the solid back sides of stairs. | |||
1.13 | 17w47a | The different block states for the stained_glass_pane ID have now been split up into their own IDs.
| |||
Prior to The Flattening, these blocks' numeral IDs were 102 and 160. | |||||
18w10c | Glass panes can now be waterlogged. | ||||
1.14 | 18w43a | Glass panes are now used to craft stained glass panes. | |||
![]() | |||||
19w02a | Glass panes are now used to lock maps in cartography tables. | ||||
19w08a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
19w11a | Cartographer villagers now buy glass panes. | ||||
1.14.3 | pre3 | Torches can now be placed on glass panes. | |||
1.16 | 20w15a | Walls now connect to the bottom and sides of glass panes. | |||
1.18 | Pre-release 5 | ![]() | |||
1.19 | 22w13a | Glass panes now generate in ancient cities. | |||
Pocket Edition Alpha | |||||
v0.3.2 | ![]() | ||||
Glass panes have a thin model. | |||||
v0.9.0 | build 1 | Glass panes now naturally spawn in villages. | |||
![]() | |||||
build 2 | Glass panes now render as normal again. | ||||
? | ![]() | ||||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | ![]() | |||
Stained glass panes are currently unobtainable and use the regular glass texture.[more information needed] | |||||
1.1.0 | alpha 1.1.0.0 | Glass panes now generate in woodland mansions. | |||
Bedrock Edition | |||||
1.2.0 | beta 1.2.0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
beta 1.2.0.7 | Beacon beams now change color when shining through stained glass panes. | ||||
Light blue stained glass panes no longer have a placeholder name. | |||||
1.4.0 | beta 1.2.14.2 | Water can now be placed on the same block as glass panes. | |||
beta 1.2.20.1 | Glass panes and stained glass panes can now be used to craft hardened glass panes. | ||||
1.10.0 | beta 1.10.0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Red, yellow, and orange glass panes now generate in the new villages. | |||||
1.11.0 | beta 1.11.0.4 | Glass panes can now be used to lock maps in cartography tables. | |||
Glass panes can now be sold to cartographer villagers. | |||||
1.13.0 | beta 1.13.0.1 | Cartographer villager now buy 11 glass panes instead of 10. | |||
beta 1.13.0.9 | Brown stained glass panes now generate in abandoned villages. | ||||
1.18.10 | beta 1.18.10.22 | ![]() | |||
Legacy Console Edition | |||||
TU5 | CU1 | 1.0 | Patch 1 | 1.0.1 | ![]() |
TU14 | 1.04 | Glass panes can now be recovered by harvesting them with a Silk Touch enchanted pickaxe. | |||
TU25 | CU14 | 1.17 | The inventory icon of glass panes has now been changed.[more information needed] | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TU54 | CU44 | 1.52 | Patch 24 | 1.0.4 | Glass panes and stained glass panes now connect to the solid back side of stairs. |
New Nintendo 3DS Edition | |||||
0.1.0 | ![]() |
Issues
Issues relating to "Glass Pane" are maintained on the bug tracker. Report issues there.
Trivia
- In Java Edition, due to its flat appearance in the inventory slot and the inventory being colored light gray, light gray stained glass panes almost appear invisible.[2]
Gallery
Renders
Screenshots
Water does not flow through the holes in the panes, but the player can fit inside them.
Stained glass panes as of 1.7.2.
Sticky pistons being used with glass panes.
References
External links
- Taking Inventory: Glass Pane – Minecraft.net on September 24, 2020